Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 US-9 N/A N/A 3,794 $2,795,000 $736 24 days
280 Ushers Road N/A 1 2,930 $2,000,000 $682 814 days
2272 Route 9 N/A N/A N/A $1,936,000 Unknown 199 days
2289 US-9 N/A N/A N/A $1,900,000 Unknown 55 days
12 Easy Street N/A N/A N/A $1,900,000 Unknown 55 days
2289 US-9 N/A N/A N/A $1,900,000 Unknown 55 days
89 Knapp Road 6 8 7,606 $1,900,000 $249 69 days
1 Pickett Lane 3 4 1,930 $1,487,000 $770 10 days
1 Pickett Lane 3 4 1,930 $1,487,000 $770 10 days
1742 US-9 N/A N/A 2,880 $1,280,000 $444 258 days
4 Faulkner Drive 4 4 3,019 $1,250,000 $414 326 days
2 Ceremuga Court 4 4 2,720 $1,100,000 $404 240 days
2257 Route 9 N/A N/A N/A $1,000,000 Unknown 535 days
34 Devonshire Way 4 5 3,650 $975,000 $267 37 days
82 Van Patten Drive 3 3 2,446 $972,300 $397 16 days
15 Faulkner Drive 15 4 3 1,988 $955,000 $480 240 days
3 Faulkner Drive 3 4 2,835 $950,000 $335 240 days
13 a Wyatt's Way 4 3 3,088 $935,000 $302 188 days
382 Ushers Road 4 3 2,578 $899,900 $349 79 days
1659 Route 9 N/A 2 4,584 $895,000 $195 97 days
78 Van Patten Drive 4 3 2,603 $878,300 $337 14 days
1 Shetland Green 3 5 4,665 $875,000 $187 60 days
Lot 3 Faulkner Drive 4 3 2,271 $870,000 $383 349 days
21 Timberwick Drive 5 4 3,172 $849,900 $267 37 days
4 Chelsea Place N/A 4 7,888 $849,000 $107 6 days
Average: 3.5 2.7 2,341 $661,964 $293 38 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2354-RtR U.S. 9 N/A N/A N/A $3,400,000 Unknown 371 days
1021 Route 146 N/A 5 3,799 $2,999,900 $750 80 days
L1-20 Van Patten Drive N/A N/A N/A $2,470,000 Unknown 197 days
33 Vischer Ferry Road 5 5 5,159 $1,699,000 $300 85 days
7 Towline Lane 4 7 4,473 $1,649,900 $402 9 days
10 Mapleton Court 4 3 2,635 $1,598,875 $606 45 days
27 Vischer Ferry Road 5 6 8,000 $1,575,000 $183 183 days
8 Brooke Court 4 5 3,329 $1,500,000 $450 62 days
4 Ceremuga Court 4 4 3,564 $1,475,450 $413 1 day
47 Ray Road 3 5 3,330 $1,450,000 $390 12 days
8 Tallow Wood Drive 12 12 N/A $1,430,000 Unknown 0 days
92 Robinwood Drive 6 6 5,000 $1,400,000 $254 6 days
180 Ushers Road N/A N/A 16,616 $1,300,000 $62 35 days
11 Mapleton Court 4 4 3,485 $1,300,000 $373 10 days
14 Edgewood Drive 4 4 3,600 $1,300,000 $427 6 days
20 Bridgewater Court 6 3 3,345 $1,299,000 $378 41 days
27 Legends Way 5 5 4,364 $1,249,900 $343 6 days
1 Ceremuga Court 3 3 2,536 $1,238,700 $488 1 day
1613 Route 9 N/A 3 3,056 $1,200,000 $359 28 days
1570 Route 9 N/A 2 5,337 $1,200,000 $224 0 days
17 Carpenter Way 5 4 3,480 $1,200,000 $344 0 days
3 Sam Brook Edge 4 3 3,200 $1,199,000 $343 1 day
8 Emmons Drive 4 4 3,150 $1,125,000 $341 11 days
12 Bridlewood Loop 4 4 2,751 $1,100,000 $354 214 days
74 Route 236 3 5 3,613 $1,100,000 $276 27 days
Average: 3.5 2.7 2,150 $493,104 $241 32 days
Viewing 1 - 25 of 2422
Viewing 1 - 25 of 2422

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.