Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Van Wies Point Road 4 5 5,582 $1,875,000 $335 70 days
248 Van Wies Point Road 4 5 5,582 $1,875,000 $335 162 days
L16 Oakwood Road N/A N/A N/A $1,500,000 Unknown 826 days
209 Font Grove 4 4 3,000 $1,499,900 $499 14 days
1648 New Scotland Road 4 5 4,873 $1,295,000 $265 47 days
22 Weisenborn Road 3 4 3,306 $949,900 $287 3 days
73 Fields End Drive 5 4 4,008 $899,000 $224 25 days
30 Westphal Drive 4 3 2,603 $858,900 $329 11 days
12 Farmington Court 3 3 2,399 $799,000 $333 14 days
18 Werner Avenue 4 3 3,312 $749,900 $226 27 days
22 Domenico Drive 4 3 2,732 $749,900 $274 72 days
67 Gullane Drive 5 3 3,354 $749,900 $223 86 days
20 Axbridge Lane 4 3 2,920 $745,000 $255 4 days
34 Darnley Greene 4 3 2,595 $696,000 $268 43 days
51 Bender Lane 4 3 2,576 $685,000 $265 15 days
758 Feura Bush Road 4 4 2,892 $649,900 $224 130 days
44 Westphal Drive 3 3 2,689 $595,000 $221 127 days
26 Jessica Lane 3 2 1,609 $575,000 $357 21 days
5 Brightonwood Road 4 3 2,602 $549,999 $211 17 days
3 Canterbury Lane 3 3 1,971 $549,000 $278 25 days
49 Devon Road 4 3 2,057 $525,000 $255 23 days
137 Kenwood Avenue 3 4 2,247 $518,000 $230 32 days
193 Bender Lane N/A N/A N/A $500,000 Unknown 366 days
25 Delaware Avenue N/A 2 5,400 $489,000 $90 144 days
74 McCormack Road 3 3 2,057 $480,000 $233 15 days
Average: 3.3 2.8 2,542 $594,526 $246 22 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Talon Drive 5 9 8,176 $2,495,000 $226 176 days
115 Van Wies Point Road 4 4 7,245 $2,000,000 $231 224 days
394 Orchard Street 6 6 6,146 $1,650,000 $248 101 days
43 Frontage Road N/A 1 4,500 $1,500,000 $333 36 days
261 Bender Lane 5 4 7,288 $1,400,000 $178 33 days
37 Capricorn Lane 3 3 3,500 $1,330,090 $380 627 days
308 Orchard Street 4 5 4,352 $1,325,000 $304 62 days
386 Orchard Street 5 6 4,368 $1,200,000 $274 0 days
362 Orchard Street 4 4 4,568 $1,190,000 $260 2 days
9 Prestwick Drive 4 6 3,080 $1,150,000 $292 97 days
279 Bender Lane 5 5 3,345 $1,050,000 $321 3 days
376-378 Delaware Avenue N/A 3 4,242 $1,038,389 $244 17 days
70 Mosher Road 4 4 3,600 $999,900 $277 50 days
91 Western Avenue 5 6 4,156 $999,000 $240 26 days
448 Orchard Street 4 4 3,866 $990,000 $297 6 days
93 Font Grove Road 3 4 3,270 $950,000 $313 3 days
98 Thorndale Road 5 7 4,762 $949,000 $194 110 days
289 Bender Lane 5 5 3,885 $947,637 $243 0 days
9 Wedgewood Drive 5 4 4,100 $925,000 $225 79 days
36 Farmington Court 5 5 4,200 $920,800 $237 6 days
164 Van Wies Point Road 4 2 3,775 $895,000 $211 346 days
21 Gullane Drive 5 4 3,778 $879,900 $227 41 days
22 Ruxton Road 4 4 3,455 $875,000 $241 43 days
10 Gullane Drive 4 4 4,040 $868,000 $214 11 days
38 Duncan Phyfe Lane 4 4 3,939 $864,500 $219 8 days
Average: 3.5 2.6 2,041 $457,812 $231 25 days
Viewing 1 - 25 of 920
Viewing 1 - 25 of 920

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.