Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Fayville Road N/A 4 8,400 $850,000 $101 5 days
139 Fayville Road 3 4 3,626 $850,000 $234 101 days
2611 Old Mill Road 4 3 2,500 $679,900 $271 87 days
2532 NY-67 7 6 3,302 $649,000 $196 526 days
110 Fox Road 3 2 1,560 $559,900 $358 14 days
6027 Hermit Point Road 3 3 1,500 $525,000 $350 64 days
135 Glenwild Road 4 4 4,000 $475,000 $118 12 days
1585 W Galway Road N/A N/A N/A $459,900 Unknown 60 days
1814 Mechanic Street 3 1 1,470 $418,000 $284 16 days
5647 Lake Road 4 2 2,007 $384,000 $191 59 days
5779 Lake Road 2 2 948 $380,000 $400 9 days
6063 Woodside Road 3 2 1,037 $378,000 $364 24 days
5886 Lake Road 3 1 1,327 $298,900 $225 18 days
2303 NY-67 3 1 949 $279,000 $293 12 days
1832 Perth Road 2 1 1,071 $275,000 $256 29 days
L1 Lake Road N/A N/A N/A $275,000 Unknown 68 days
7198 Fish House Road 4 3 1,450 $265,000 $182 48 days
1196 Route 29 N/A N/A N/A $250,000 Unknown 23 days
136 Fayville Road 2 2 1,056 $249,900 $236 15 days
L53 Potter Hollow Road N/A N/A N/A $199,999 Unknown 81 days
171 Potter Hollow Road 3 1 1,440 $89,000 $61 110 days
3006 County Hwy 107 N/A N/A N/A $49,900 Unknown 66 days
L22 RT 67 N/A N/A N/A $39,900 Unknown 107 days
338 Southline Road N/A N/A N/A $32,000 Unknown 42 days
Average: 3.3 2.5 2,214 $371,345 $242 24 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4231 Jockey Street 3 3 3,282 $1,250,000 $380 8 days
2478 Galway Road 3 4 3,200 $1,150,000 $296 318 days
1312 NYS RT 147 4 5 5,313 $1,100,000 $187 238 days
3043 E Shore South Drive 4 4 3,340 $1,000,000 $290 87 days
2524 State Highway 67 3 3 3,447 $1,000,000 $279 115 days
3012 NYS Rte 29 3 2 1,894 $998,000 $488 63 days
7146 Lafayette Road 4 4 3,338 $996,873 $284 127 days
4494 Jersey Hill Road 6 5 5,530 $899,950 $160 62 days
5703 Jockey Street 4 4 2,728 $875,000 $320 0 days
2023 Hermance Road 3 2 2,296 $859,900 $374 77 days
2560 May 3 3 1,930 $799,000 $413 13 days
5544 Parkis Mills Road 4 4 3,027 $749,900 $255 4 days
182 Lake Nancy Road 3 3 1,920 $749,900 $390 1 day
2122 Donnan Road 3 3 2,932 $725,000 $238 46 days
5112 Jockey Street 4 3 2,708 $719,000 $265 7 days
1945 Perth Road 5 4 3,360 $699,000 $236 4 days
3017 South Shore Dr 3 1 1,107 $650,000 $587 19 days
116 Calderwood Road 4 3 2,200 $649,000 $280 20 days
5850 Parkis Mills Road 4 3 2,248 $649,000 $294 8 days
2537 Old Mill Road 3 2 2,284 $625,000 $269 18 days
1226 Sacandaga Road 4 2 2,797 $625,000 $223 17 days
4989 Jockey Street 4 3 3,253 $624,900 $184 9 days
3016 South Shore Drive, West 3 3 2,112 $619,900 $293 62 days
3082 Galway Road 3 3 2,104 $600,000 $293 9 days
103 Lake Nancy Road 3 2 1,530 $599,999 $392 13 days
Average: 3.2 2.1 1,734 $336,481 $235 49 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.