Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Washington Street 667 R 2 3 1,712 $2,150,000 $1,255 133 days
19 Washington Street 558 I 2 2 1,193 $1,599,000 $1,340 5 days
19 Washington Street 354 B3 1 1 750 $1,000,000 $1,333 78 days
19 Washington Street 453 B1 1 1 795 $999,000 $1,256 63 days
Average: 1.5 1.8 1,112 $1,437,000 $1,296 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Washington Street 568 L 3 3 2,310 $3,500,000 $1,515 46 days
19 Washington Street 566 M 2 3 2,007 $3,000,000 $1,544 133 days
19 Washington Street 456/458 2 3 1,624 $2,500,000 $1,539 183 days
19 Washington Street 361 H 3 3 2,029 $2,500,000 $1,207 266 days
19 Washington Street 261 H 3 3 2,029 $2,400,000 $1,158 130 days
19 Washington Street 654 O2 3 2 1,398 $2,175,000 $1,555 3 days
19 Washington Street 555/557 2 3 1,624 $2,150,000 $1,323 0 days
19 Washington Street 663 Q 2 3 1,602 $2,050,000 $1,279 7 days
19 Washington Street 356 A / 358 B 2 3 1,624 $1,999,000 $1,230 0 days
19 Washington Street 563 Q 2 3 1,602 $1,935,000 $1,186 8 days
19 Washington Street 567 R 2 3 1,712 $1,850,000 $1,080 0 days
19 Washington Street 355 J 2 2 1,406 $1,750,000 $1,244 84 days
19 Washington Street 652 P 2 2 1,135 $1,735,000 $1,528 3 days
19 Washington Street 255 J 2 2 1,406 $1,650,000 $1,155 158 days
19 Washington Street 459 I 2 2 1,193 $1,625,000 $1,341 42 days
19 Washington Street 664 G 2 2 1,290 $1,620,000 $1,240 133 days
19 Washington Street 658 I 2 2 1,193 $1,590,000 $1,383 53 days
19 Washington Street 455 J 2 2 1,406 $1,590,000 $1,130 245 days
19 Washington Street 564 G 2 2 1,290 $1,550,000 $1,162 69 days
19 Washington Street 552 2 2 1,135 $1,500,000 $1,321 75 days
19 Washington Street 259 I 2 2 1,193 $1,499,000 $1,256 3 days
19 Washington Street 459 I 2 2 1,193 $1,480,000 $1,215 14 days
19 Washington Street 357 E 2 4 1,459 $1,475,000 $1,010 24 days
19 Washington Street 465 G 2 2 1,290 $1,450,000 $1,162 8 days
19 Washington Street 365 G 2 2 1,290 $1,400,000 $1,085 53 days
Average: 1.7 1.9 1,186 $1,472,788 $1,235 80 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.