Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Saratoga Farm Road 4 5 3,300 $3,998,000 $1,211 109 days
106 Ruhle Road 3 3 3,149 $975,550 $309 36 days
154 Milton Avenue 10 6 6,378 $870,000 $136 111 days
214 W Milton Road 4 3 3,260 $850,000 $260 28 days
906 Mac Arthur Drive 5 4 2,926 $799,999 $273 23 days
18 E High Street 5 4 4,677 $729,000 $155 12 days
464 Garrett Road 4 3 2,495 $694,998 $278 7 days
914 Mac Arthur Drive 6 3 3,119 $645,000 $206 23 days
426 Geyser Road N/A N/A 2,400 $634,999 $264 383 days
1414 Route 50 N/A N/A 3,952 $599,000 $151 37 days
2782 Route 9 N/A N/A N/A $599,000 Unknown 1600 days
107 Independence Drive 4 3 2,076 $549,900 $264 23 days
1919 Amsterdam Road 3 2 1,525 $525,000 $344 137 days
1049 Laural Lane 3 2 1,300 $489,000 $376 5 days
39 Whippletree Road 4 2 1,800 $475,000 $263 35 days
10 Dunning Road 2 1 540 $399,000 $738 24 days
2629 US-9 N/A N/A 3,299 $399,000 $120 127 days
24 Coachman Drive 2 1 1,124 $364,900 $324 29 days
217 Whitetail Court 3 2 1,815 $349,900 $192 3 days
65 Arrow Wood Place 2 2 988 $309,000 $312 2 days
375 Milton Avenue 3 2 1,529 $305,400 $199 16 days
284 Rowland Street 3 2 936 $299,900 $320 107 days
109 Ballston Avenue 3 1 1,345 $299,000 $222 16 days
359 Malta Avenue 3 2 1,304 $299,000 $229 26 days
97 Greenfield Avenue 2 1 928 $289,900 $312 5 days
Average: 3.6 2.5 2,241 $611,356 $299 45 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Ballston Avenue N/A N/A 153,507 $5,990,000 $14 271 days
13-15 Trieble Avenue N/A N/A N/A $2,700,000 Unknown 0 days
272 Stone Church Road N/A N/A N/A $2,275,000 Unknown 414 days
9-11 Beach Street 24 12 3,640 $1,350,000 $370 0 days
262 Old Post Road 4 3 3,509 $1,125,000 $316 13 days
7 Arlington Circle 3 3 2,912 $1,015,000 $348 0 days
72 Lake Road 3 2 2,221 $975,000 $449 7 days
10 Riley Cove Road 1 1 769 $925,000 $1,111 13 days
613 Acland Boulevard 4 3 2,403 $799,000 $385 154 days
800 Route 67 N/A N/A N/A $795,000 Unknown 37 days
9 Benedict Court 5 3 3,261 $789,000 $263 9 days
217-221 Milton Avenue N/A N/A 4,562 $775,000 $169 78 days
20 Washington Street N/A 5 3,218 $775,000 $205 98 days
458 Finley Road 4 3 2,800 $765,000 $276 5 days
1118 Middle Line Road N/A 5 8,640 $759,000 $70 182 days
13 Catalina Drive 3 3 2,415 $749,977 $308 8 days
611 Acland Boulevard 3 2 2,100 $749,900 $357 159 days
17 Berkshire Drive 4 3 2,738 $741,500 $261 36 days
328 Milton Avenue 9 7 4,506 $715,000 $155 78 days
44 Sherman Way 4 3 2,823 $699,900 $281 7 days
3530 Galway Road 5 4 4,149 $699,000 $168 9 days
149 White Road 3 3 2,160 $665,500 $308 62 days
20 Berkshire Drive 4 3 2,729 $662,499 $242 150 days
7 Saratoga Avenue N/A 1 3,328 $650,000 $195 191 days
910 Rock City Road N/A 3 3,390 $649,000 $191 111 days
Average: 3.3 2.3 2,261 $415,326 $226 36 days
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.