Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2388 US-9 N/A N/A 28,036 $5,900,000 $210 39 days
4 Saratoga Farm Road 4 5 3,300 $3,998,000 $1,211 108 days
11 Manning Cove Road 6 4 4,634 $2,999,000 $647 46 days
124 Route 9P 4 5 4,582 $2,850,000 $621 43 days
182 Route 9P 4 5 3,018 $2,188,600 $725 148 days
13 Saratoga Farm Road 3 3 3,115 $1,767,000 $567 30 days
126 9th Street 4 2 1,919 $1,349,900 $703 30 days
16 Catalina Drive 3 3 3,285 $1,099,520 $334 9 days
23 Catalina Drive 3 4 2,972 $1,087,700 $365 36 days
3 Catalina Drive 4 3 3,015 $1,058,000 $350 63 days
27 Catalina Drive 4 4 2,850 $999,850 $350 63 days
2 Arlington Circle 3 3 2,602 $998,974 $383 67 days
106 Ruhle Road 3 3 3,149 $975,550 $309 35 days
33 Catalina Drive 4 3 2,419 $954,700 $394 17 days
37 Catalina Drive 4 3 2,419 $954,700 $394 60 days
38 Admirals Way 3 2 2,101 $899,000 $427 42 days
2599 U.S. 9 N/A N/A N/A $889,000 Unknown 111 days
154 Milton Avenue 10 6 6,378 $870,000 $136 110 days
214 W Milton Road 4 3 3,260 $850,000 $260 27 days
19 Catalina Drive 4 4 2,400 $842,000 $350 23 days
4 Magnolia Court 4 3 2,375 $799,800 $336 52 days
10 Brook Trout Circle 4 4 2,353 $779,000 $331 170 days
18 E High Street 5 4 4,677 $729,000 $155 11 days
772 Goode Street 4 4 2,496 $725,000 $290 17 days
11 Brook Trout Circle 3 3 2,400 $719,700 $299 170 days
Average: 3.3 2.6 2,531 $739,471 $332 56 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Hemphill Place N/A N/A 29,478 $3,825,000 $108 531 days
62 Riley Cove Road 5 6 5,692 $2,449,900 $333 151 days
16 Saratoga Farm Road 3 4 3,361 $1,995,000 $669 6 days
15 SARATOGA FARM Road 3 4 3,713 $1,690,000 $472 7 days
15 Staulters Farm Road 4 5 2,616 $1,499,999 $554 8 days
9-11 Beach Street 24 12 3,640 $1,350,000 $370 0 days
11 Lake Avenue 2 2 1,578 $1,299,000 $792 28 days
30 Catalina Drive 4 3 3,187 $1,286,996 $403 91 days
18 Callaghan Boulevard 4 5 3,465 $1,274,999 $339 91 days
1167 Middleline Road 5 4 5,317 $1,250,000 $235 4 days
2 Riley Cove Road 3 3 2,072 $1,250,000 $603 5 days
161 White Road 6 4 4,334 $1,249,900 $276 45 days
26 Catalina Drive 4 4 2,850 $1,184,770 $415 85 days
2621 ROUTE 9 N/A N/A N/A $1,170,000 Unknown 97 days
262 Old Post Road 4 3 3,509 $1,125,000 $316 13 days
7 Little Drive 4 3 3,424 $1,100,000 $321 35 days
3 Americas Cup Court 4 3 3,538 $1,071,485 $355 344 days
61 Yachtsman Way 3 3 3,087 $1,050,000 $323 32 days
7 Arlington Circle 3 3 2,912 $1,015,000 $348 0 days
43 Stony Point Road 3 3 2,800 $999,999 $356 3 days
3 Magnolia Court 4 4 2,850 $999,850 $416 10 days
8 Riley Cove Road 3 3 1,540 $999,000 $681 5 days
12 Jennifer Lane 3 4 2,250 $998,164 $547 0 days
1 Rainbow Way 5 5 3,450 $998,000 $278 40 days
31 Catalina Drive 4 4 2,410 $990,000 $377 71 days
Average: 3.1 2.4 1,816 $446,551 $257 39 days
Viewing 1 - 25 of 1079
Viewing 1 - 25 of 1079

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.